Old Scoring Rules
The race rules and scoring system has changed over the years and variations are noted in parentheses.
If any race participants have the data from the years marked as missing, please send us an email and we'll be happy to capture and include the information.
| Year(s) | Change(s) |
|---|---|
| Prior to 1978 | Rules from these years are missing from our records. Does anybody have old copies we can work from? |
| 1978 | Infraction of FARs=1000 points penalty, Infraction of Contest Rules=1000 points penalty,Unreasonable time estiamtes=500 points penalty, Marker Misidentification=1000 points penalty |
| 1979-1982 | Rules from these years are missing from our records. Does anybody have old copies we can work from? |
| 1983 | Missed checkpoints were 100 points penalty |
| 1984-1985 | Same as 1983 |
| 1986 | Missed checkpoints changed to 250 point penalty |
| 1987-1988 | Same as 1986 |
| 1989 | Added 2 bonus checkpoints, must get both correct for a 20 point bonus |
| 1990 | Same as 1989 |
| 1991 | Same as 1989, half a race! second half canceled due to high winds |
| 1992 | Missed check point=250 point penalty, 2 bonus @ 20 points each |
| 1993-1995 | 1 point per second of time error, 10 points per 0.1 gallon fuel error, same check point rules as 1992 |
| 1996 | Masters Class created (2 previous wins moves you into the Masters Class) |
| 1997-2001 | No changes, same as 1996 |
| 2002 | Fuel scoring changed from points per 0.1 gallon to points per a percentage of fuel estimate |
| 2003-2004 | No changes, same as 2002 |
| 2005 | Added Glass Class to allow use of GPS - entrants in this class compete separately (half a race due to weather at BFL), 2005 scoring here |
| 2006 | Created Basic, Traditional and Glass Classes - all combined competing for same trophies, 2006 scoring here |
| 2007 | Created Traditional (aka Analog) and Digital Classes (including use of digital fuel flow), 2007 scoring rules here |
| 2008 | Same entry classes, (removed Digital Class offset points, changed fuel multiplier to 2x) scoring rules here |
| 2009-2010 | No changes, same as 2008 |
| 2011 | Allow Sport Pilots and light-sport aircraft |


